Scuba Do Bonaire
Pricelist 2026
Guided Shore Dives
| D&D/Tank Card | Excluding gear | Including Gear | |
|---|---|---|---|
1-Tank Guided Shore Dive | $ 55 | $ 73,50 | $ 97,50 |
2-Tank Guided Shore Dive | $ 92,50 | $ 129,50 | $ 150 |
1-Tank Guided Night Dive* | $ 70 | $ 88,50 | $ 112,50 |
*Ostracod night dives are the same price as a normal night dive, a dive light is always included in the price
Guided Boat Dives
| D&D/Tank Card | Excluding gear | Including Gear | |
|---|---|---|---|
2-Tank Guided Boat Dive | $ 127,50 | $ 147,50 | $ 167,50 |
Snorkel passenger* | - | - | $ 75 |
* Divers have priority on the boat, snorkelers can only join if there is space available
Equipment rentals
| 1 Day | > 6 DAYS | 7 Days | 8 DAYS | 9 Days | 10 days | |
|---|---|---|---|---|---|---|
Full Set* | $ 50 | $ 250 | $ 295 | $ 330 | $ 365 | $ 395 |
BCD | $ 16,50 | $ 82,50 | $ 97,50 | $ 112,50 | $ 127,50 | $ 142,50 |
Regulator | $ 16,50 | $ 88,50 | $ 97,50 | $ 112,50 | $ 127,50 | $ 142,50 |
Wetsuit | $ 16,50 | $ 88,50 | $ 97,50 | $ 112,50 | $ 127,50 | $ 142,50 |
Boots | $ 9 | $ 45 | $ 52 | $ 57 | $ 63 | $ 68 |
Fins | $ 7 | $ 35 | $ 40 | $ 45 | $ 48 | $ 50 |
Computer | $ 10 | $ 50 | $ 57,50 | $ 65 | $ 72,50 | $ 87,50 |
Light** | $ 10 | $ 50 | $ 57,50 | $ 65 | $ 72,50 | $ 87,50 |
*A full set consists of: BCD, Regulator, Wetsuit, Boots, Fins and Mask
**A dive light is always included for the guided night dives
Tank rentals
| 1 Day | > 6 DAYS | 7 Days | 8 DAYS | 9 Days | 10 days | |
|---|---|---|---|---|---|---|
Single tank | $ 18,50 | - | - | - | - | - |
Pony/stage bottle | $ 11 | - | - | - | - | - |
Unlimited tanks | $ 40 | $ 200 | $ 235 | $ 270 | $ 305 | $ 340 |
12-tank card* | $ 175 | - | - | - | - | - |
20-tank family card** | $ 290 | - | - | - | - | - |
All tank rentals always include weights
*only for individual use and is valid for one year with access to our lockers
**can be shared and is valid for one year with access to our lockers
The unlimited tank packages also come with lockers
and access to the Dive & Drive area
